Whitney Milby | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: none | |||
Siblings: none | |||
Spouse: Jonathan Milby |
July 6, 2019
Whitney Milby
July 6, 2019
Emily Milby
Emily Milby | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: none | |||
Siblings: none | |||
Spouse: Stephen Milby |
July 6, 2019
Ferrell Barron
Ferrell Barron | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: none | |||
Siblings: none | |||
Spouse: Laura Milby |
July 6, 2019
Rowan Scott Milby
Rowan Scott Milby | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: none | |||
Siblings: none | |||
Spouse: Darren Milby |
July 6, 2019
Angie Harris Milby
Angie Harris Milby | ![]() ![]() | Born: 1970-12-29 | |
Father: Unspecified | Mother: Unspecified | ||
Children: Joanna Milby | |||
Siblings: none | |||
Spouse: Brian Milby |
August 13, 2013
Gloria Katrine “Treenie” Ranson
Gloria Katrine "Treenie" Ranson | ![]() ![]() | Born: | |
Father: Boyd Calvin Ranson | Mother: Odelle Grey Mann Ranson | ||
Children: none | |||
Siblings: Sylvia K Ranson Hamlet Pack | |||
Spouse: Walter Day |
August 13, 2013
Walter Day
Walter Day | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: none | |||
Siblings: none | |||
Spouse: |
August 13, 2013
Sylvia K Ranson Hamlet Pack
Sylvia K Ranson Hamlet Pack | ![]() ![]() | Born: | |
Father: Boyd Calvin Ranson | Mother: Odelle Grey Mann Ranson | ||
Children: none | |||
Siblings: Gloria Katrine "Treenie" Ranson | |||
Spouse: |
August 13, 2013
Broderick Pack
Broderick Pack | ![]() ![]() | Born: | |
Father: Unspecified | Mother: Unspecified | ||
Children: none | |||
Siblings: none | |||
Spouse: Sylvia K Ranson Hamlet Pack |
August 13, 2013
Rita Gail Inge Fleet
Rita Gail Inge Fleet | ![]() ![]() | Born: | |
Father: Claiborne Inge | Mother: Etta Catherine Ranson Inge | ||
Children: none | |||
Siblings: none | |||
Spouse: |