Charlie Calvin Ranson | Born: | ||
Father: Goodman Henry Ranson | Mother: Unspecified | ||
Children: Carolyn Jean Ranson Wilks , Charlie Goodman Ranson | |||
Siblings: Emma Louisa Ranson, Gladys Ranson Anderson, Annie Ranson | |||
Spouse: | |||
Partners: Bess Gilliam Ranson |
March 22, 2013
Charlie Calvin Ranson
March 22, 2013
Charlie Goodman Ranson
Charlie Goodman Ranson | Born: | ||
Father: Charlie Calvin Ranson | Mother: Bess Gilliam Ranson | ||
Children: Amy Elizabeth Ranson , Chad Gilliam Ranson , Christopher Goodman Ranson , Charles Craig Ranson | |||
Siblings: Carolyn Jean Ranson Wilks | |||
Spouse: | |||
Partners: Beverly Brooks Ranson |
March 22, 2013
Harold Kornylak
Harold Kornylak | Born: | ||
Father: Unspecified | Mother: Unspecified | ||
Children: Emma Lucille Carpenter | |||
Siblings: none | |||
Spouse: | |||
Partners: Tracy Michelle Bryson Carpenter |
March 22, 2013
Janice Anita Ranson Bryson
Janice Anita Ranson Bryson | Born: | ||
Father: William Blassengame Ranson Sr. | Mother: Emma Louisa Ranson | ||
Children: Bethany Paige , Tracy Michelle Bryson Carpenter | |||
Siblings: William Blassengame Ranson Jr. | |||
Spouse: Gerald Otis Bryson |
March 22, 2013
Charles Jerould Carpenter I
Charles Jerould Carpenter I | Born: | ||
Father: Unspecified | Mother: Unspecified | ||
Children: Charles Clinton Carpenter II | |||
Siblings: none | |||
Spouse: |
March 22, 2013